Car-Dependent
22
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
331 Radcliff St, Garden City, MI 48135
331 Radcliff St, Garden City, MI 48135
Url: http://housing.wccnet.edu/housing/property/331-radcliff-st/kv7cd58
Phone Number: (248) 609-1221

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Cherry Venoy Plaza | Walk: 12 min | Distance: 0.6 mi |
|---|---|---|
| Cady Center | Walk: 19 min | Distance: 1.0 mi |
| Ford Venoy Plaza | Walk: 22 min | Distance: 1.2 mi |
| US Army Reserve | Drive: 13 min | Distance: 6.3 mi |
|---|
| Dearborn | Drive: 19 min | Distance: 8.6 mi |
|---|
| Detroit Metro Wayne County | Drive: 20 min | Distance: 10.1 mi |
|---|---|---|
| Windsor International | Drive: 55 min | Distance: 29.1 mi |
| Madonna University | Drive: 14 min | Distance: 7.2 mi |
|---|---|---|
| Henry Ford Community College | Drive: 19 min | Distance: 8.7 mi |
| U of M Dearborn | Drive: 18 min | Distance: 9.0 mi |
| Wayne County C.C., Western | Drive: 18 min | Distance: 9.5 mi |
| Goudy Park and Amphitheatre | Walk: 53 min | Distance: 2.8 mi |
|---|---|---|
| Holliday Forest & Wildlife Preserve | Walk: 71 min | Distance: 3.7 mi |
| Nankin Mills Nature Center | Drive: 10 min | Distance: 5.2 mi |
| Henry Ford Museum & Greenfield Village | Drive: 19 min | Distance: 8.8 mi |
| Bell Creek Recreation Area | Drive: 19 min | Distance: 9.8 mi |
There are no reviews for this property. Be the first to add a review on this property.