Somewhat Walkable
51
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
7610 Woodview St, Westland, MI 48185
7610 Woodview St, Westland, MI 48185
Url: http://housing.wccnet.edu/housing/property/beautiful-2-bedroom-2-0-bath-condo-in-wes/bl0njh9
Phone Number: (248) 915-2974
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
West Nankin Crossing | Walk: 7 min | Distance: 0.4 mi |
---|---|---|
Westway Plaza | Walk: 9 min | Distance: 0.5 mi |
Crossings at Westland | Walk: 11 min | Distance: 0.6 mi |
US Army Reserve | Drive: 19 min | Distance: 9.7 mi |
---|
Detroit Metro Wayne County | Drive: 24 min | Distance: 17.1 mi |
---|---|---|
Windsor International | Drive: 52 min | Distance: 33.0 mi |
Madonna University | Drive: 10 min | Distance: 4.7 mi |
---|---|---|
Schoolcraft College | Drive: 17 min | Distance: 8.3 mi |
Holliday Forest & Wildlife Preserve | Walk: 14 min | Distance: 0.8 mi |
---|---|---|
Nankin Mills Nature Center | Walk: 41 min | Distance: 2.1 mi |
Goudy Park and Amphitheatre | Drive: 11 min | Distance: 5.2 mi |
Bell Creek Recreation Area | Drive: 15 min | Distance: 8.5 mi |
Lola Valley Park | Drive: 16 min | Distance: 9.5 mi |
There are no reviews for this property. Be the first to add a review on this property.