Car-Dependent
46
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
9215 Tavistock Dr, Plymouth, MI 48170
9215 Tavistock Dr, Plymouth, MI 48170
Url: http://housing.wccnet.edu/housing/property/9215-tavistock-dr/ngqc90p
Phone Number: (734) 330-7572

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Pine Tree Plaza | Walk: 7 min | Distance: 0.4 mi |
|---|---|---|
| Joy-Hix Shopping Plaza | Walk: 16 min | Distance: 0.9 mi |
| Plymouth Marketplace | Walk: 19 min | Distance: 1.0 mi |
| Detroit Metro Wayne County | Drive: 21 min | Distance: 16.9 mi |
|---|---|---|
| Windsor International | Drive: 51 min | Distance: 33.6 mi |
| Madonna University | Walk: 65 min | Distance: 3.4 mi |
|---|---|---|
| Schoolcraft College | Drive: 10 min | Distance: 6.2 mi |
| Holliday Forest & Wildlife Preserve | Walk: 49 min | Distance: 2.6 mi |
|---|---|---|
| Nankin Mills Nature Center | Walk: 73 min | Distance: 3.8 mi |
| Mill Race Village | Drive: 13 min | Distance: 8.8 mi |
| Maybury State Park | Drive: 15 min | Distance: 10.0 mi |
There are no reviews for this property. Be the first to add a review on this property.