Car-Dependent
31
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
333 S Byfield St, Westland, MI 48186
333 S Byfield St, Westland, MI 48186
Url: http://housing.wccnet.edu/housing/property/beautiful-3-bedroom-home/jr42635
Phone Number: (586) 588-2460

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Cady Center | Walk: 15 min | Distance: 0.8 mi |
|---|---|---|
| Bayview Marketplace | Walk: 14 min | Distance: 0.8 mi |
| Wayne Road Plaza | Walk: 16 min | Distance: 0.9 mi |
| US Army Reserve | Drive: 14 min | Distance: 6.6 mi |
|---|
| Dearborn | Drive: 19 min | Distance: 9.0 mi |
|---|
| Detroit Metro Wayne County | Drive: 20 min | Distance: 10.5 mi |
|---|---|---|
| Windsor International | Drive: 56 min | Distance: 35.1 mi |
| Madonna University | Drive: 14 min | Distance: 6.9 mi |
|---|---|---|
| Henry Ford Community College | Drive: 19 min | Distance: 9.1 mi |
| Wayne County C.C., Western | Drive: 18 min | Distance: 9.2 mi |
| U of M Dearborn | Drive: 18 min | Distance: 9.3 mi |
| Goudy Park and Amphitheatre | Walk: 43 min | Distance: 2.3 mi |
|---|---|---|
| Holliday Forest & Wildlife Preserve | Walk: 72 min | Distance: 3.8 mi |
| Nankin Mills Nature Center | Drive: 9 min | Distance: 4.9 mi |
| Henry Ford Museum & Greenfield Village | Drive: 20 min | Distance: 9.2 mi |
There are no reviews for this property. Be the first to add a review on this property.