Somewhat Walkable
68
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
261 Pinewood Cir, Plymouth, MI 48170
261 Pinewood Cir, Plymouth, MI 48170
Url: http://housing.wccnet.edu/housing/property/261-pinewood-cir/3ct8pqd
Phone Number: (734) 788-2230
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Shoppes of Plymouth | Walk: 13 min | Distance: 0.7 mi |
---|---|---|
Shops of Forest Street | Walk: 13 min | Distance: 0.7 mi |
Charlestown Square | Walk: 15 min | Distance: 0.8 mi |
Detroit Metro Wayne County | Drive: 23 min | Distance: 17.6 mi |
---|---|---|
Windsor International | Drive: 53 min | Distance: 34.7 mi |
Madonna University | Drive: 10 min | Distance: 4.7 mi |
---|---|---|
Schoolcraft College | Drive: 10 min | Distance: 4.8 mi |
Mill Race Village | Drive: 10 min | Distance: 4.8 mi |
---|---|---|
Nankin Mills Nature Center | Drive: 10 min | Distance: 4.9 mi |
Holliday Forest & Wildlife Preserve | Drive: 12 min | Distance: 5.3 mi |
Maybury State Park | Drive: 13 min | Distance: 6.7 mi |
Maybury Riding Stable | Drive: 13 min | Distance: 6.7 mi |
There are no reviews for this property. Be the first to add a review on this property.