Very Walkable
72
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
29431 Maplewood St, Garden City, MI 48135
29431 Maplewood St, Garden City, MI 48135
Url: http://housing.wccnet.edu/housing/property/large-unit-heat-included-in-rent/03pjy23
Phone Number: (734) 725-2226
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Garden City Town Center | Walk: 9 min | Distance: 0.5 mi |
---|---|---|
Garden Plaza | Walk: 12 min | Distance: 0.7 mi |
Garden City Commons | Walk: 13 min | Distance: 0.7 mi |
US Army Reserve | Drive: 11 min | Distance: 5.5 mi |
---|
Dearborn | Drive: 16 min | Distance: 7.5 mi |
---|
Detroit Metro Wayne County | Drive: 22 min | Distance: 11.3 mi |
---|---|---|
Windsor International | Drive: 50 min | Distance: 30.6 mi |
Henry Ford Community College | Drive: 13 min | Distance: 6.0 mi |
---|---|---|
U of M Dearborn | Drive: 12 min | Distance: 6.2 mi |
Madonna University | Drive: 14 min | Distance: 7.7 mi |
Nankin Mills Nature Center | Walk: 54 min | Distance: 2.8 mi |
---|---|---|
Holliday Forest & Wildlife Preserve | Drive: 10 min | Distance: 4.7 mi |
Goudy Park and Amphitheatre | Drive: 11 min | Distance: 5.4 mi |
Bell Creek Recreation Area | Drive: 12 min | Distance: 5.8 mi |
Environmental Interpretive Center | Drive: 12 min | Distance: 5.9 mi |
There are no reviews for this property. Be the first to add a review on this property.