Car-Dependent
18
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
7720 Amboy St, Dearborn Heights, MI 48127
7720 Amboy St, Dearborn Heights, MI 48127
Url: http://housing.wccnet.edu/housing/property/7720-amboy-st/xs0dfcp
Phone Number: (734) 724-9705

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Empire Plaza | Walk: 11 min | Distance: 0.6 mi |
|---|---|---|
| Cambridge Plaza | Walk: 12 min | Distance: 0.7 mi |
| Regency Square | Walk: 13 min | Distance: 0.7 mi |
| US Army Reserve | Drive: 12 min | Distance: 5.5 mi |
|---|
| Dearborn | Drive: 15 min | Distance: 7.0 mi |
|---|
| Detroit Metro Wayne County | Drive: 26 min | Distance: 12.8 mi |
|---|---|---|
| Windsor International | Drive: 47 min | Distance: 28.9 mi |
| Henry Ford Community College | Drive: 13 min | Distance: 5.4 mi |
|---|---|---|
| U of M Dearborn | Drive: 12 min | Distance: 5.6 mi |
| Madonna University | Drive: 14 min | Distance: 8.0 mi |
| Nankin Mills Nature Center | Walk: 70 min | Distance: 3.7 mi |
|---|---|---|
| Bell Creek Recreation Area | Drive: 9 min | Distance: 4.4 mi |
| Environmental Interpretive Center | Drive: 11 min | Distance: 5.4 mi |
| Lola Valley Park | Drive: 11 min | Distance: 5.5 mi |
| Henry Ford Museum & Greenfield Village | Drive: 15 min | Distance: 6.3 mi |
There are no reviews for this property. Be the first to add a review on this property.