Car-Dependent
20
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
6339 Hampden St, Taylor, MI 48180
6339 Hampden St, Taylor, MI 48180
Url: http://housing.wccnet.edu/housing/property/6339-hampden-st/hb7b452
Phone Number: (734) 333-9909

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Maya Plaza | Walk: 19 min | Distance: 1.0 mi |
|---|---|---|
| Dearborn Heights Shopping Center | Walk: 21 min | Distance: 1.1 mi |
| Beech Daly Plaza | Walk: 24 min | Distance: 1.2 mi |
| US Army Reserve | Walk: 41 min | Distance: 2.1 mi |
|---|
| Dearborn | Drive: 13 min | Distance: 5.9 mi |
|---|
| Detroit Metro Wayne County | Drive: 16 min | Distance: 7.4 mi |
|---|---|---|
| Windsor International | Drive: 46 min | Distance: 27.0 mi |
| Baker College of Allen Park | Drive: 13 min | Distance: 6.4 mi |
|---|---|---|
| Wayne County C.C., Downriver | Drive: 15 min | Distance: 6.9 mi |
| U of M Dearborn | Drive: 15 min | Distance: 7.3 mi |
| Henry Ford Community College | Drive: 17 min | Distance: 8.2 mi |
| Goudy Park and Amphitheatre | Drive: 11 min | Distance: 5.5 mi |
|---|---|---|
| Heritage Park | Drive: 13 min | Distance: 5.7 mi |
| Henry Ford Museum & Greenfield Village | Drive: 13 min | Distance: 6.1 mi |
| Environmental Interpretive Center | Drive: 15 min | Distance: 8.2 mi |
| Nankin Mills Nature Center | Drive: 18 min | Distance: 9.4 mi |
There are no reviews for this property. Be the first to add a review on this property.