Car-Dependent
36
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
32155 Genessee St, Westland, MI 48186
32155 Genessee St, Westland, MI 48186
Url: http://housing.wccnet.edu/housing/property/32155-genessee-st/xkt95bq
Phone Number: (734) 333-9909

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Palmer Venoy Plaza | Walk: 12 min | Distance: 0.7 mi |
|---|---|---|
| One Michigan Place | Walk: 21 min | Distance: 1.1 mi |
| Cherry Hill Marketplace | Walk: 29 min | Distance: 1.5 mi |
| US Army Reserve | Drive: 10 min | Distance: 5.1 mi |
|---|
| Dearborn | Drive: 16 min | Distance: 7.4 mi |
|---|
| Detroit Metro Wayne County | Drive: 16 min | Distance: 8.2 mi |
|---|---|---|
| Windsor International | Drive: 53 min | Distance: 32.6 mi |
| Henry Ford Community College | Drive: 19 min | Distance: 8.8 mi |
|---|---|---|
| U of M Dearborn | Drive: 18 min | Distance: 9.1 mi |
| Madonna University | Drive: 18 min | Distance: 9.6 mi |
| Goudy Park and Amphitheatre | Walk: 33 min | Distance: 1.7 mi |
|---|---|---|
| Nankin Mills Nature Center | Drive: 10 min | Distance: 5.0 mi |
| Holliday Forest & Wildlife Preserve | Drive: 13 min | Distance: 5.8 mi |
| Henry Ford Museum & Greenfield Village | Drive: 17 min | Distance: 7.6 mi |
| Environmental Interpretive Center | Drive: 17 min | Distance: 8.8 mi |
There are no reviews for this property. Be the first to add a review on this property.