Car-Dependent
48
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
29024 Dawson Ave, Garden City, MI 48135
29024 Dawson Ave, Garden City, MI 48135
Url: http://housing.wccnet.edu/housing/property/3-bedrooms-2-bath-garden-city/td4fr7c
Phone Number: (313) 473-9661

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Garden City Town Center | Walk: 6 min | Distance: 0.3 mi |
|---|---|---|
| Rainbow Plaza | Walk: 8 min | Distance: 0.5 mi |
| Garden Plaza | Walk: 9 min | Distance: 0.5 mi |
| US Army Reserve | Drive: 11 min | Distance: 5.1 mi |
|---|
| Dearborn | Drive: 15 min | Distance: 7.1 mi |
|---|
| Detroit Metro Wayne County | Drive: 22 min | Distance: 11.1 mi |
|---|---|---|
| Windsor International | Drive: 49 min | Distance: 25.9 mi |
| Henry Ford Community College | Drive: 13 min | Distance: 5.5 mi |
|---|---|---|
| U of M Dearborn | Drive: 12 min | Distance: 5.8 mi |
| Madonna University | Drive: 15 min | Distance: 8.0 mi |
| Nankin Mills Nature Center | Walk: 62 min | Distance: 3.3 mi |
|---|---|---|
| Holliday Forest & Wildlife Preserve | Drive: 11 min | Distance: 5.0 mi |
| Goudy Park and Amphitheatre | Drive: 11 min | Distance: 5.3 mi |
| Environmental Interpretive Center | Drive: 11 min | Distance: 5.5 mi |
| Bell Creek Recreation Area | Drive: 13 min | Distance: 6.0 mi |
There are no reviews for this property. Be the first to add a review on this property.