Car-Dependent
37
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
1599 Magnolia Dr, Inkster, MI 48141
1599 Magnolia Dr, Inkster, MI 48141
Url: http://housing.wccnet.edu/housing/property/1599-magnolia-dr/qw4wtwz
Phone Number: (855) 351-0683
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
Inkster Plaza | Walk: 10 min | Distance: 0.5 mi |
---|---|---|
Inkster Town Center | Walk: 18 min | Distance: 0.9 mi |
Plaza on Cherry Hill | Walk: 19 min | Distance: 1.0 mi |
US Army Reserve | Walk: 45 min | Distance: 2.3 mi |
---|
Dearborn | Drive: 12 min | Distance: 4.9 mi |
---|
Detroit Metro Wayne County | Drive: 20 min | Distance: 9.4 mi |
---|---|---|
Windsor International | Drive: 51 min | Distance: 30.8 mi |
Henry Ford Community College | Drive: 15 min | Distance: 6.5 mi |
---|---|---|
U of M Dearborn | Drive: 14 min | Distance: 6.7 mi |
Baker College of Allen Park | Drive: 17 min | Distance: 7.4 mi |
Goudy Park and Amphitheatre | Walk: 74 min | Distance: 3.9 mi |
---|---|---|
Henry Ford Museum & Greenfield Village | Drive: 12 min | Distance: 5.1 mi |
Nankin Mills Nature Center | Drive: 13 min | Distance: 5.9 mi |
Environmental Interpretive Center | Drive: 13 min | Distance: 6.5 mi |
Holliday Forest & Wildlife Preserve | Drive: 17 min | Distance: 7.4 mi |
There are no reviews for this property. Be the first to add a review on this property.