Car-Dependent
43
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
26444 Lehigh St, Inkster, MI 48141
26444 Lehigh St, Inkster, MI 48141
Url: http://housing.wccnet.edu/housing/property/26444-lehigh-st/d43389j
Phone Number: (917) 830-5054

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Beech Daly Plaza | Walk: 13 min | Distance: 0.7 mi |
|---|---|---|
| Maya Plaza | Walk: 24 min | Distance: 1.3 mi |
| Dearborn Heights Shopping Center | Walk: 26 min | Distance: 1.4 mi |
| US Army Reserve | Walk: 21 min | Distance: 1.1 mi |
|---|
| Dearborn | Drive: 11 min | Distance: 4.8 mi |
|---|
| Detroit Metro Wayne County | Drive: 18 min | Distance: 8.4 mi |
|---|---|---|
| Windsor International | Drive: 47 min | Distance: 27.2 mi |
| U of M Dearborn | Drive: 14 min | Distance: 6.1 mi |
|---|---|---|
| Baker College of Allen Park | Drive: 14 min | Distance: 6.6 mi |
| Henry Ford Community College | Drive: 16 min | Distance: 7.2 mi |
| Wayne County C.C., Downriver | Drive: 17 min | Distance: 7.8 mi |
| Henry Ford Museum & Greenfield Village | Drive: 12 min | Distance: 4.9 mi |
|---|---|---|
| Goudy Park and Amphitheatre | Drive: 11 min | Distance: 5.7 mi |
| Environmental Interpretive Center | Drive: 14 min | Distance: 6.3 mi |
| Heritage Park | Drive: 15 min | Distance: 6.6 mi |
| Nankin Mills Nature Center | Drive: 17 min | Distance: 8.4 mi |
There are no reviews for this property. Be the first to add a review on this property.