Somewhat Walkable
60
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
31481 Block St, Garden City, MI 48135
31481 Block St, Garden City, MI 48135
Url: http://housing.wccnet.edu/housing/property/31481-block-st/rr530t0
Phone Number: (734) 530-4678

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Merriman-Warren Shopping Center | Walk: 17 min | Distance: 0.9 mi |
|---|---|---|
| Garden City Square | Walk: 20 min | Distance: 1.0 mi |
| Ford Venoy Plaza | Walk: 22 min | Distance: 1.2 mi |
| US Army Reserve | Drive: 13 min | Distance: 6.3 mi |
|---|
| Dearborn | Drive: 17 min | Distance: 8.4 mi |
|---|
| Detroit Metro Wayne County | Drive: 20 min | Distance: 10.2 mi |
|---|---|---|
| Windsor International | Drive: 51 min | Distance: 31.8 mi |
| Henry Ford Community College | Drive: 15 min | Distance: 6.8 mi |
|---|---|---|
| Madonna University | Drive: 13 min | Distance: 7.0 mi |
| U of M Dearborn | Drive: 14 min | Distance: 7.1 mi |
| Nankin Mills Nature Center | Walk: 44 min | Distance: 2.3 mi |
|---|---|---|
| Holliday Forest & Wildlife Preserve | Walk: 70 min | Distance: 3.7 mi |
| Goudy Park and Amphitheatre | Drive: 9 min | Distance: 4.5 mi |
| Bell Creek Recreation Area | Drive: 14 min | Distance: 7.3 mi |
| Lola Valley Park | Drive: 15 min | Distance: 8.4 mi |
There are no reviews for this property. Be the first to add a review on this property.