Car-Dependent
23
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
26233 Penn St, Inkster, MI 48141
26233 Penn St, Inkster, MI 48141
Url: http://housing.wccnet.edu/housing/property/26233-penn-st/cl14rwg
Phone Number: (313) 363-9294

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Beech Daly Plaza | Walk: 19 min | Distance: 1.0 mi |
|---|---|---|
| Maya Plaza | Walk: 30 min | Distance: 1.6 mi |
| Inkster Town Center | Walk: 26 min | Distance: 1.4 mi |
| US Army Reserve | Walk: 9 min | Distance: 0.5 mi |
|---|
| Dearborn | Drive: 10 min | Distance: 4.1 mi |
|---|
| Detroit Metro Wayne County | Drive: 19 min | Distance: 9.1 mi |
|---|---|---|
| Windsor International | Drive: 47 min | Distance: 27.6 mi |
| U of M Dearborn | Drive: 12 min | Distance: 5.5 mi |
|---|---|---|
| Henry Ford Community College | Drive: 15 min | Distance: 6.6 mi |
| Baker College of Allen Park | Drive: 14 min | Distance: 7.0 mi |
| Wayne County C.C., Downriver | Drive: 17 min | Distance: 8.1 mi |
| Henry Ford Museum & Greenfield Village | Drive: 10 min | Distance: 4.3 mi |
|---|---|---|
| Goudy Park and Amphitheatre | Drive: 11 min | Distance: 5.0 mi |
| Environmental Interpretive Center | Drive: 12 min | Distance: 5.7 mi |
| Heritage Park | Drive: 15 min | Distance: 7.0 mi |
| Nankin Mills Nature Center | Drive: 17 min | Distance: 8.3 mi |
There are no reviews for this property. Be the first to add a review on this property.