Somewhat Walkable
66
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
15161 Harrison St, Livonia, MI 48154
15161 Harrison St, Livonia, MI 48154
Url: http://housing.wccnet.edu/housing/property/15161-harrison-st/wykngrl
Phone Number: (248) 609-1221

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Brickshire | Walk: 8 min | Distance: 0.4 mi |
|---|---|---|
| Park Plaza | Walk: 12 min | Distance: 0.6 mi |
| Livonia Five Plaza | Drive: 0 min | Distance: 0.0 mi |
| US Army Reserve | Drive: 19 min | Distance: 9.5 mi |
|---|
| Detroit Metro Wayne County | Drive: 32 min | Distance: 16.3 mi |
|---|---|---|
| Windsor International | Drive: 44 min | Distance: 27.7 mi |
| Madonna University | Drive: 9 min | Distance: 5.5 mi |
|---|---|---|
| Wayne County C.C., Northwest | Drive: 15 min | Distance: 6.8 mi |
| Schoolcraft College | Drive: 15 min | Distance: 7.5 mi |
| Bell Creek Recreation Area | Walk: 15 min | Distance: 0.8 mi |
|---|---|---|
| Lola Valley Park | Walk: 39 min | Distance: 2.0 mi |
| Nankin Mills Nature Center | Drive: 11 min | Distance: 6.0 mi |
| Farmington Hills Nature Center and Heritage Park | Drive: 16 min | Distance: 7.9 mi |
| Holliday Forest & Wildlife Preserve | Drive: 16 min | Distance: 8.1 mi |
There are no reviews for this property. Be the first to add a review on this property.