Moderately friendly
60
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
755 Coolidge St, Plymouth, MI 48170
755 Coolidge St, Plymouth, MI 48170
Url: http://housing.wccnet.edu/housing/property/z-on-coolidge/sr5sj35
Phone Number: (248) 997-2230

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Shops of Forest Street | Walk: 9 min | Distance: 0.5 mi |
|---|---|---|
| Shoppes of Plymouth | Walk: 13 min | Distance: 0.7 mi |
| Charlestown Square | Walk: 17 min | Distance: 0.9 mi |
| Detroit Metro Wayne County | Drive: 24 min | Distance: 17.9 mi |
|---|---|---|
| Windsor International | Drive: 55 min | Distance: 35.1 mi |
| Madonna University | Drive: 12 min | Distance: 5.1 mi |
|---|---|---|
| Schoolcraft College | Drive: 12 min | Distance: 5.2 mi |
| Mill Race Village | Drive: 12 min | Distance: 5.2 mi |
|---|---|---|
| Nankin Mills Nature Center | Drive: 12 min | Distance: 5.7 mi |
| Holliday Forest & Wildlife Preserve | Drive: 13 min | Distance: 5.9 mi |
| Maybury State Park | Drive: 14 min | Distance: 6.7 mi |
| Maybury Riding Stable | Drive: 14 min | Distance: 6.7 mi |
There are no reviews for this property. Be the first to add a review on this property.