Car-Dependent
37
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
3251 Spruce St, Inkster, MI 48141
3251 Spruce St, Inkster, MI 48141
Url: http://housing.wccnet.edu/housing/property/spacious-4-bedroom-home-inkster-ready-fo/py8cn3s
Phone Number: (810) 207-5733

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
| Inkster Town Center | Walk: 15 min | Distance: 0.8 mi |
|---|---|---|
| Inkster Plaza | Walk: 28 min | Distance: 1.5 mi |
| Middlebelt Center | Walk: 28 min | Distance: 1.5 mi |
| US Army Reserve | Walk: 27 min | Distance: 1.4 mi |
|---|
| Dearborn | Drive: 11 min | Distance: 4.8 mi |
|---|
| Detroit Metro Wayne County | Drive: 18 min | Distance: 8.4 mi |
|---|---|---|
| Windsor International | Drive: 49 min | Distance: 29.7 mi |
| U of M Dearborn | Drive: 13 min | Distance: 6.2 mi |
|---|---|---|
| Henry Ford Community College | Drive: 16 min | Distance: 7.3 mi |
| Baker College of Allen Park | Drive: 16 min | Distance: 9.1 mi |
| Wayne County C.C., Downriver | Drive: 18 min | Distance: 9.3 mi |
| Goudy Park and Amphitheatre | Walk: 68 min | Distance: 3.5 mi |
|---|---|---|
| Henry Ford Museum & Greenfield Village | Drive: 11 min | Distance: 5.0 mi |
| Environmental Interpretive Center | Drive: 14 min | Distance: 6.4 mi |
| Nankin Mills Nature Center | Drive: 15 min | Distance: 7.5 mi |
| Heritage Park | Drive: 16 min | Distance: 8.1 mi |
There are no reviews for this property. Be the first to add a review on this property.