Car-Dependent
37
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
3924 Williams St, Inkster, MI 48141
3924 Williams St, Inkster, MI 48141
Url: http://housing.wccnet.edu/housing/property/huge-ranch-style-home-with-detached-sectio/rt4pfh2
Phone Number: (248) 809-4110

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Inkster Town Center | Walk: 21 min | Distance: 1.1 mi |
|---|---|---|
| Middlebelt Center | Walk: 22 min | Distance: 1.2 mi |
| Beech Daly Plaza | Walk: 32 min | Distance: 1.7 mi |
| US Army Reserve | Walk: 31 min | Distance: 1.7 mi |
|---|
| Dearborn | Drive: 11 min | Distance: 5.1 mi |
|---|
| Detroit Metro Wayne County | Drive: 17 min | Distance: 8.3 mi |
|---|---|---|
| Windsor International | Drive: 48 min | Distance: 29.2 mi |
| U of M Dearborn | Drive: 14 min | Distance: 6.5 mi |
|---|---|---|
| Henry Ford Community College | Drive: 16 min | Distance: 7.6 mi |
| Baker College of Allen Park | Drive: 15 min | Distance: 8.6 mi |
| Wayne County C.C., Downriver | Drive: 17 min | Distance: 8.8 mi |
| Goudy Park and Amphitheatre | Drive: 9 min | Distance: 4.1 mi |
|---|---|---|
| Henry Ford Museum & Greenfield Village | Drive: 12 min | Distance: 5.3 mi |
| Environmental Interpretive Center | Drive: 14 min | Distance: 6.7 mi |
| Nankin Mills Nature Center | Drive: 15 min | Distance: 7.4 mi |
| Heritage Park | Drive: 15 min | Distance: 7.6 mi |
There are no reviews for this property. Be the first to add a review on this property.