Car-Dependent
40
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
2973 Clark Rd, Ypsilanti, MI 48197
2973 Clark Rd, Ypsilanti, MI 48197
Url: http://housing.wccnet.edu/housing/property/flo-mar-terraces/jlx10b5
Phone Number: (734) 483-2240

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Arbor Hills | Walk: 18 min | Distance: 1.0 mi |
|---|---|---|
| Squires Plaza | Walk: 24 min | Distance: 1.3 mi |
| Glencoe Crossing | Walk: 23 min | Distance: 1.2 mi |
| Ann Arbor Amtrak Station | Drive: 12 min | Distance: 5.9 mi |
|---|
| Detroit Metro Wayne County | Drive: 28 min | Distance: 20.4 mi |
|---|
| Washtenaw Community College | Walk: 16 min | Distance: 0.9 mi |
|---|---|---|
| Eastern Michigan University | Walk: 25 min | Distance: 1.3 mi |
| Michigan | Drive: 11 min | Distance: 5.7 mi |
| Parker Mill Park | Walk: 33 min | Distance: 1.7 mi |
|---|---|---|
| County Farm Park | Walk: 56 min | Distance: 2.9 mi |
| Matthaei Botanical Gardens | Walk: 74 min | Distance: 3.8 mi |
| University of Michigan Museum of Natural History | Drive: 10 min | Distance: 5.1 mi |
| Nichols Arboretum | Drive: 18 min | Distance: 5.8 mi |
There are no reviews for this property. Be the first to add a review on this property.