Somewhat Walkable
53
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
772 S Venoy Rd, Westland, MI 48186
772 S Venoy Rd, Westland, MI 48186
Url: http://housing.wccnet.edu/housing/property/cute-with-open-floor-plan-3-bedroom-1-bath-ranch-with-basement-freshly-painted/dz9bddh
Phone Number: (248) 955-9784

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Cherry Venoy Plaza | Walk: 7 min | Distance: 0.4 mi |
|---|---|---|
| Palmer Venoy Plaza | Walk: 14 min | Distance: 0.7 mi |
| Cherry Hill Marketplace | Walk: 20 min | Distance: 1.1 mi |
| US Army Reserve | Drive: 12 min | Distance: 6.0 mi |
|---|
| Dearborn | Drive: 18 min | Distance: 8.4 mi |
|---|
| Detroit Metro Wayne County | Drive: 18 min | Distance: 9.2 mi |
|---|---|---|
| Windsor International | Drive: 54 min | Distance: 28.9 mi |
| Madonna University | Drive: 15 min | Distance: 7.9 mi |
|---|---|---|
| Henry Ford Community College | Drive: 18 min | Distance: 8.5 mi |
| U of M Dearborn | Drive: 17 min | Distance: 8.7 mi |
| Wayne County C.C., Western | Drive: 18 min | Distance: 9.5 mi |
| Goudy Park and Amphitheatre | Walk: 40 min | Distance: 2.1 mi |
|---|---|---|
| Nankin Mills Nature Center | Drive: 9 min | Distance: 4.6 mi |
| Holliday Forest & Wildlife Preserve | Drive: 10 min | Distance: 4.6 mi |
| Environmental Interpretive Center | Drive: 16 min | Distance: 8.4 mi |
| Henry Ford Museum & Greenfield Village | Drive: 18 min | Distance: 8.5 mi |
There are no reviews for this property. Be the first to add a review on this property.