Car-Dependent
41
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
24926 Hickory St, Dearborn, MI 48124
24926 Hickory St, Dearborn, MI 48124
Url: http://housing.wccnet.edu/housing/property/charming-3-bed-home-with-finished-basement-on-hickory-street/k1ew7d8
Phone Number: (586) 290-3216

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| 1832-1850 Grindley Park St & 23420 Harvard St | Walk: 20 min | Distance: 1.1 mi |
|---|---|---|
| Fairlane Plaza | Walk: 21 min | Distance: 1.1 mi |
| Dearborn Plaza | Walk: 20 min | Distance: 1.0 mi |
| US Army Reserve | Walk: 18 min | Distance: 0.9 mi |
|---|
| Dearborn | Walk: 53 min | Distance: 2.8 mi |
|---|
| Detroit Metro Wayne County | Drive: 20 min | Distance: 10.5 mi |
|---|---|---|
| Windsor International | Drive: 47 min | Distance: 27.4 mi |
| U of M Dearborn | Drive: 10 min | Distance: 4.3 mi |
|---|---|---|
| Baker College of Allen Park | Drive: 12 min | Distance: 4.7 mi |
| Henry Ford Community College | Drive: 12 min | Distance: 5.2 mi |
| Wayne County C.C., Downriver | Drive: 17 min | Distance: 8.0 mi |
| Henry Ford Museum & Greenfield Village | Walk: 51 min | Distance: 2.7 mi |
|---|---|---|
| Environmental Interpretive Center | Drive: 11 min | Distance: 5.2 mi |
| Goudy Park and Amphitheatre | Drive: 14 min | Distance: 6.6 mi |
| Heritage Park | Drive: 14 min | Distance: 6.9 mi |
| Nankin Mills Nature Center | Drive: 19 min | Distance: 9.3 mi |
There are no reviews for this property. Be the first to add a review on this property.