Car-Dependent
35
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
9928 Shadyside St, Livonia, MI 48150
9928 Shadyside St, Livonia, MI 48150
Url: http://housing.wccnet.edu/housing/property/9928-shadyside-st/esn3n9q
Phone Number: (734) 838-4561

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
| Sheldon Center | Walk: 7 min | Distance: 0.4 mi |
|---|---|---|
| Fountain Park Plaza | Walk: 11 min | Distance: 0.6 mi |
| Randazzo Plaza | Walk: 16 min | Distance: 0.8 mi |
| US Army Reserve | Drive: 20 min | Distance: 9.8 mi |
|---|
| Detroit Metro Wayne County | Drive: 27 min | Distance: 13.7 mi |
|---|---|---|
| Windsor International | Drive: 47 min | Distance: 30.5 mi |
| Madonna University | Walk: 70 min | Distance: 3.6 mi |
|---|---|---|
| Schoolcraft College | Drive: 15 min | Distance: 8.7 mi |
| Henry Ford Community College | Drive: 21 min | Distance: 9.9 mi |
| Nankin Mills Nature Center | Walk: 23 min | Distance: 1.2 mi |
|---|---|---|
| Holliday Forest & Wildlife Preserve | Drive: 10 min | Distance: 4.3 mi |
| Bell Creek Recreation Area | Drive: 10 min | Distance: 6.0 mi |
| Lola Valley Park | Drive: 11 min | Distance: 7.0 mi |
| Goudy Park and Amphitheatre | Drive: 15 min | Distance: 7.7 mi |
There are no reviews for this property. Be the first to add a review on this property.