Somewhat Walkable
51
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
9429 Westwind Dr, Livonia, MI 48150
9429 Westwind Dr, Livonia, MI 48150
Url: http://housing.wccnet.edu/housing/property/9429-westwind-dr/09xcwr1
Phone Number: (734) 600-9074

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Four Oaks Plaza | Walk: 13 min | Distance: 0.7 mi |
|---|---|---|
| Ann Arbor Crossroads Plaza - 38047-38151 | Walk: 13 min | Distance: 0.7 mi |
| Newburgh Plaza | Walk: 16 min | Distance: 0.8 mi |
| Detroit Metro Wayne County | Drive: 23 min | Distance: 18.1 mi |
|---|---|---|
| Windsor International | Drive: 50 min | Distance: 32.7 mi |
| Madonna University | Walk: 48 min | Distance: 2.5 mi |
|---|---|---|
| Schoolcraft College | Drive: 12 min | Distance: 5.9 mi |
| Nankin Mills Nature Center | Walk: 52 min | Distance: 2.7 mi |
|---|---|---|
| Holliday Forest & Wildlife Preserve | Walk: 37 min | Distance: 1.9 mi |
| Goudy Park and Amphitheatre | Drive: 14 min | Distance: 7.1 mi |
| Bell Creek Recreation Area | Drive: 13 min | Distance: 8.2 mi |
| Mill Race Village | Drive: 15 min | Distance: 10.0 mi |
There are no reviews for this property. Be the first to add a review on this property.