Somewhat Walkable
51
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
7505 Affeldt St, Westland, MI 48185
7505 Affeldt St, Westland, MI 48185
Url: http://housing.wccnet.edu/housing/property/7505-affeldt-st/z10egqy
Phone Number: (947) 283-5856

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Mercedes Plaza | Walk: 5 min | Distance: 0.3 mi |
|---|---|---|
| Forest Plaza | Walk: 5 min | Distance: 0.3 mi |
| Heritage Square | Walk: 9 min | Distance: 0.5 mi |
| US Army Reserve | Drive: 12 min | Distance: 5.8 mi |
|---|
| Dearborn | Drive: 16 min | Distance: 7.8 mi |
|---|
| Detroit Metro Wayne County | Drive: 24 min | Distance: 12.4 mi |
|---|---|---|
| Windsor International | Drive: 49 min | Distance: 29.8 mi |
| Henry Ford Community College | Drive: 14 min | Distance: 6.2 mi |
|---|---|---|
| U of M Dearborn | Drive: 13 min | Distance: 6.5 mi |
| Madonna University | Drive: 14 min | Distance: 7.7 mi |
| Nankin Mills Nature Center | Walk: 57 min | Distance: 3.0 mi |
|---|---|---|
| Holliday Forest & Wildlife Preserve | Drive: 10 min | Distance: 4.7 mi |
| Bell Creek Recreation Area | Drive: 11 min | Distance: 5.3 mi |
| Environmental Interpretive Center | Drive: 12 min | Distance: 6.2 mi |
| Lola Valley Park | Drive: 13 min | Distance: 6.4 mi |
There are no reviews for this property. Be the first to add a review on this property.