Car-Dependent
30
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
6721 N Charlesworth St, Dearborn Heights, MI 48127
6721 N Charlesworth St, Dearborn Heights, MI 48127
Url: http://housing.wccnet.edu/housing/property/6721-n-charlesworth-st/heg9w41
Phone Number: (313) 729-1311

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Cambridge Plaza | Walk: 14 min | Distance: 0.7 mi |
|---|---|---|
| Empire Plaza | Walk: 14 min | Distance: 0.8 mi |
| Regency Square | Walk: 16 min | Distance: 0.9 mi |
| US Army Reserve | Drive: 11 min | Distance: 4.5 mi |
|---|
| Dearborn | Drive: 14 min | Distance: 6.3 mi |
|---|
| Detroit Metro Wayne County | Drive: 26 min | Distance: 12.4 mi |
|---|---|---|
| Windsor International | Drive: 48 min | Distance: 28.9 mi |
| Henry Ford Community College | Drive: 12 min | Distance: 4.7 mi |
|---|---|---|
| U of M Dearborn | Drive: 11 min | Distance: 5.0 mi |
| Madonna University | Drive: 15 min | Distance: 8.9 mi |
| Nankin Mills Nature Center | Drive: 9 min | Distance: 4.2 mi |
|---|---|---|
| Environmental Interpretive Center | Drive: 10 min | Distance: 4.7 mi |
| Bell Creek Recreation Area | Drive: 11 min | Distance: 5.3 mi |
| Lola Valley Park | Drive: 11 min | Distance: 5.4 mi |
| Henry Ford Museum & Greenfield Village | Drive: 14 min | Distance: 5.6 mi |
There are no reviews for this property. Be the first to add a review on this property.