Car-Dependent
24
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
6190 Cordell St, Romulus, MI 48174
6190 Cordell St, Romulus, MI 48174
Url: http://housing.wccnet.edu/housing/property/6190-cordell-st/mppeefj
Phone Number: (734) 530-4678

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Middlebelt Center | Walk: 23 min | Distance: 1.2 mi |
|---|---|---|
| Super J Plaza | Walk: 36 min | Distance: 1.9 mi |
| Merriman Plaza | Walk: 42 min | Distance: 2.2 mi |
| US Army Reserve | Walk: 71 min | Distance: 3.7 mi |
|---|
| Dearborn | Drive: 16 min | Distance: 7.2 mi |
|---|
| Detroit Metro Wayne County | Drive: 13 min | Distance: 6.3 mi |
|---|---|---|
| Windsor International | Drive: 47 min | Distance: 28.6 mi |
| Baker College of Allen Park | Drive: 14 min | Distance: 8.0 mi |
|---|---|---|
| Wayne County C.C., Downriver | Drive: 16 min | Distance: 8.2 mi |
| U of M Dearborn | Drive: 18 min | Distance: 8.6 mi |
| Henry Ford Community College | Drive: 20 min | Distance: 9.8 mi |
| Goudy Park and Amphitheatre | Drive: 8 min | Distance: 4.2 mi |
|---|---|---|
| Heritage Park | Drive: 14 min | Distance: 7.0 mi |
| Henry Ford Museum & Greenfield Village | Drive: 16 min | Distance: 7.4 mi |
| Nankin Mills Nature Center | Drive: 15 min | Distance: 8.2 mi |
| Environmental Interpretive Center | Drive: 18 min | Distance: 9.8 mi |
There are no reviews for this property. Be the first to add a review on this property.