Walker's Paradise
90
Walk Score ®
Out of 100
Lace up your walking shoes because this area is considered a walker’s paradise.
518 Hill St, Ann Arbor, MI 48104
518 Hill St, Ann Arbor, MI 48104
Url: http://housing.wccnet.edu/housing/property/518-hill-st/2ym537b
Phone Number: (734) 415-6671

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Revel and Roll Plaza | Walk: 22 min | Distance: 1.2 mi |
|---|---|---|
| Broadway Retail Center | Walk: 30 min | Distance: 1.6 mi |
| Woodland Plaza | Walk: 34 min | Distance: 1.8 mi |
| Ann Arbor Amtrak Station | Walk: 24 min | Distance: 1.2 mi |
|---|
| Detroit Metro Wayne County | Drive: 34 min | Distance: 25.9 mi |
|---|
| Michigan | Walk: 29 min | Distance: 1.5 mi |
|---|---|---|
| Washtenaw Community College | Drive: 12 min | Distance: 5.5 mi |
| Eastern Michigan University | Drive: 13 min | Distance: 6.5 mi |
| University of Michigan Museum of Natural History | Walk: 14 min | Distance: 0.8 mi |
|---|---|---|
| Ann Arbor Hands-On Museum | Walk: 17 min | Distance: 0.9 mi |
| Nichols Arboretum | Walk: 29 min | Distance: 1.5 mi |
| Leslie Science and Nature Center | Walk: 43 min | Distance: 2.3 mi |
| County Farm Park | Walk: 52 min | Distance: 2.7 mi |
There are no reviews for this property. Be the first to add a review on this property.