Somewhat Walkable
55
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
1805 Fair St, Ann Arbor, MI 48103
1805 Fair St, Ann Arbor, MI 48103
Url: http://housing.wccnet.edu/housing/property/4-bed-2-bath-home-near-virginia-park/wjzlprj
Phone Number: (734) 663-8989

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Arbor West Plaza | Walk: 14 min | Distance: 0.7 mi |
|---|---|---|
| Stadium Row | Walk: 15 min | Distance: 0.8 mi |
| Westgate Shopping Center | Walk: 16 min | Distance: 0.9 mi |
| Ann Arbor Amtrak Station | Walk: 37 min | Distance: 2.0 mi |
|---|
| Detroit Metro Wayne County | Drive: 36 min | Distance: 28.9 mi |
|---|
| Michigan | Walk: 51 min | Distance: 2.7 mi |
|---|---|---|
| Washtenaw Community College | Drive: 16 min | Distance: 6.9 mi |
| Eastern Michigan University | Drive: 18 min | Distance: 8.2 mi |
| Ann Arbor Hands-On Museum | Walk: 28 min | Distance: 1.4 mi |
|---|---|---|
| University of Michigan Museum of Natural History | Walk: 37 min | Distance: 2.0 mi |
| Leslie Science and Nature Center | Walk: 57 min | Distance: 3.0 mi |
| Nichols Arboretum | Walk: 56 min | Distance: 2.9 mi |
| County Farm Park | Drive: 11 min | Distance: 4.5 mi |
There are no reviews for this property. Be the first to add a review on this property.