Somewhat Walkable
57
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
39660 Rockcrest Ln, Northville, MI 48168
39660 Rockcrest Ln, Northville, MI 48168
Url: http://housing.wccnet.edu/housing/property/39660-rockcrest-ln/j8w4gq5
Phone Number: (248) 780-8734

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Arbor Place | Walk: 6 min | Distance: 0.3 mi |
|---|---|---|
| Northville Center | Walk: 8 min | Distance: 0.4 mi |
| College Park Marketplace | Walk: 14 min | Distance: 0.7 mi |
| Detroit Metro Wayne County | Drive: 25 min | Distance: 20.4 mi |
|---|---|---|
| Windsor International | Drive: 52 min | Distance: 34.6 mi |
| Schoolcraft College | Walk: 22 min | Distance: 1.2 mi |
|---|---|---|
| Madonna University | Drive: 8 min | Distance: 4.1 mi |
| Mill Race Village | Walk: 65 min | Distance: 3.4 mi |
|---|---|---|
| Maybury State Park | Drive: 10 min | Distance: 5.6 mi |
| Maybury Riding Stable | Drive: 10 min | Distance: 5.6 mi |
| Holliday Forest & Wildlife Preserve | Drive: 15 min | Distance: 7.5 mi |
| Farmington Hills Nature Center and Heritage Park | Drive: 17 min | Distance: 8.3 mi |
There are no reviews for this property. Be the first to add a review on this property.