Somewhat Walkable
54
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
33072 Alanson St, Westland, MI 48186
33072 Alanson St, Westland, MI 48186
Url: http://housing.wccnet.edu/housing/property/33072-alanson-st/x96ryym
Phone Number: (734) 333-9909

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Palmer Venoy Plaza | Walk: 9 min | Distance: 0.5 mi |
|---|---|---|
| Washington Square | Walk: 22 min | Distance: 1.2 mi |
| Cherry Venoy Plaza | Walk: 29 min | Distance: 1.5 mi |
| US Army Reserve | Drive: 11 min | Distance: 5.2 mi |
|---|
| Dearborn | Drive: 17 min | Distance: 7.6 mi |
|---|
| Detroit Metro Wayne County | Drive: 17 min | Distance: 8.3 mi |
|---|---|---|
| Windsor International | Drive: 54 min | Distance: 32.7 mi |
| Wayne County C.C., Western | Drive: 16 min | Distance: 8.6 mi |
|---|---|---|
| U of M Dearborn | Drive: 19 min | Distance: 8.9 mi |
| Madonna University | Drive: 18 min | Distance: 9.0 mi |
| Henry Ford Community College | Drive: 21 min | Distance: 9.6 mi |
| Goudy Park and Amphitheatre | Walk: 23 min | Distance: 1.2 mi |
|---|---|---|
| Nankin Mills Nature Center | Drive: 12 min | Distance: 5.7 mi |
| Holliday Forest & Wildlife Preserve | Drive: 13 min | Distance: 5.7 mi |
| Henry Ford Museum & Greenfield Village | Drive: 17 min | Distance: 7.7 mi |
| Environmental Interpretive Center | Drive: 19 min | Distance: 9.6 mi |
There are no reviews for this property. Be the first to add a review on this property.