Car-Dependent
21
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
32380 Maplewood St, Garden City, MI 48135
32380 Maplewood St, Garden City, MI 48135
Url: http://housing.wccnet.edu/housing/property/32380-maplewood-st/63cjfpt
Phone Number: (616) 710-4432

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
| Warren-Venoy Plaza | Walk: 13 min | Distance: 0.7 mi |
|---|---|---|
| Hunter Park Plaza | Walk: 14 min | Distance: 0.8 mi |
| Ford Venoy Plaza | Walk: 17 min | Distance: 0.9 mi |
| US Army Reserve | Drive: 15 min | Distance: 6.9 mi |
|---|
| Dearborn | Drive: 19 min | Distance: 9.0 mi |
|---|
| Detroit Metro Wayne County | Drive: 22 min | Distance: 10.8 mi |
|---|---|---|
| Windsor International | Drive: 52 min | Distance: 32.0 mi |
| Madonna University | Drive: 13 min | Distance: 6.0 mi |
|---|---|---|
| Henry Ford Community College | Drive: 17 min | Distance: 7.4 mi |
| U of M Dearborn | Drive: 16 min | Distance: 7.7 mi |
| Schoolcraft College | Drive: 21 min | Distance: 9.9 mi |
| Nankin Mills Nature Center | Walk: 34 min | Distance: 1.8 mi |
|---|---|---|
| Holliday Forest & Wildlife Preserve | Walk: 59 min | Distance: 3.1 mi |
| Goudy Park and Amphitheatre | Drive: 9 min | Distance: 4.2 mi |
| Bell Creek Recreation Area | Drive: 15 min | Distance: 7.5 mi |
| Lola Valley Park | Drive: 16 min | Distance: 8.5 mi |
There are no reviews for this property. Be the first to add a review on this property.