Car-Dependent
45
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
31437 Alcona Ct, Westland, MI 48186
31437 Alcona Ct, Westland, MI 48186
Url: http://housing.wccnet.edu/housing/property/31437-alcona-ct/npglskm
Phone Number: (855) 627-9901
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
One Michigan Place | Walk: 9 min | Distance: 0.5 mi |
---|---|---|
Palmer Venoy Plaza | Walk: 22 min | Distance: 1.2 mi |
Cherry Hill Marketplace | Walk: 30 min | Distance: 1.6 mi |
US Army Reserve | Drive: 9 min | Distance: 4.2 mi |
---|
Dearborn | Drive: 14 min | Distance: 6.6 mi |
---|
Detroit Metro Wayne County | Drive: 14 min | Distance: 7.4 mi |
---|---|---|
Windsor International | Drive: 51 min | Distance: 31.8 mi |
U of M Dearborn | Drive: 17 min | Distance: 8.0 mi |
---|---|---|
Henry Ford Community College | Drive: 18 min | Distance: 8.9 mi |
Madonna University | Drive: 18 min | Distance: 9.6 mi |
Wayne County C.C., Western | Drive: 16 min | Distance: 10.0 mi |
Goudy Park and Amphitheatre | Walk: 33 min | Distance: 1.7 mi |
---|---|---|
Nankin Mills Nature Center | Drive: 9 min | Distance: 5.0 mi |
Holliday Forest & Wildlife Preserve | Drive: 13 min | Distance: 6.5 mi |
Henry Ford Museum & Greenfield Village | Drive: 15 min | Distance: 6.8 mi |
Environmental Interpretive Center | Drive: 17 min | Distance: 8.9 mi |
There are no reviews for this property. Be the first to add a review on this property.