Car-Dependent
41
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
798 Sunset St, Plymouth, MI 48170
798 Sunset St, Plymouth, MI 48170
Url: http://housing.wccnet.edu/housing/property/3-bed-1-5-bath-in-downtown-plymouth/gmkqtez
Phone Number: (517) 540-9560

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Shops of Forest Street | Walk: 20 min | Distance: 1.1 mi |
|---|---|---|
| Charlestown Square | Walk: 20 min | Distance: 1.1 mi |
| Sheldon Place | Walk: 23 min | Distance: 1.2 mi |
| Detroit Metro Wayne County | Drive: 27 min | Distance: 19.7 mi |
|---|---|---|
| Windsor International | Drive: 52 min | Distance: 35.7 mi |
| Madonna University | Drive: 10 min | Distance: 5.7 mi |
|---|---|---|
| Schoolcraft College | Drive: 12 min | Distance: 5.7 mi |
| Mill Race Village | Walk: 76 min | Distance: 4.0 mi |
|---|---|---|
| Maybury State Park | Drive: 9 min | Distance: 5.3 mi |
| Maybury Riding Stable | Drive: 9 min | Distance: 5.4 mi |
| Holliday Forest & Wildlife Preserve | Drive: 16 min | Distance: 7.0 mi |
| Nankin Mills Nature Center | Drive: 13 min | Distance: 9.1 mi |
There are no reviews for this property. Be the first to add a review on this property.