Car-Dependent
27
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
29730 Birchwood St, Inkster, MI 48141
29730 Birchwood St, Inkster, MI 48141
Url: http://housing.wccnet.edu/housing/property/29730-birchwood-st/yhjqydv
Phone Number: (313) 522-0566

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Inkster Center | Walk: 13 min | Distance: 0.7 mi |
|---|---|---|
| Cherry Hill Marketplace | Walk: 24 min | Distance: 1.3 mi |
| Inkster Plaza | Walk: 27 min | Distance: 1.4 mi |
| US Army Reserve | Drive: 9 min | Distance: 4.1 mi |
|---|
| Dearborn | Drive: 14 min | Distance: 6.4 mi |
|---|
| Detroit Metro Wayne County | Drive: 19 min | Distance: 9.2 mi |
|---|---|---|
| Windsor International | Drive: 52 min | Distance: 27.4 mi |
| Henry Ford Community College | Drive: 15 min | Distance: 7.0 mi |
|---|---|---|
| U of M Dearborn | Drive: 14 min | Distance: 7.2 mi |
| Baker College of Allen Park | Drive: 20 min | Distance: 8.9 mi |
| Madonna University | Drive: 18 min | Distance: 9.7 mi |
| Goudy Park and Amphitheatre | Walk: 65 min | Distance: 3.4 mi |
|---|---|---|
| Nankin Mills Nature Center | Drive: 10 min | Distance: 4.7 mi |
| Holliday Forest & Wildlife Preserve | Drive: 14 min | Distance: 6.1 mi |
| Henry Ford Museum & Greenfield Village | Drive: 15 min | Distance: 6.6 mi |
| Environmental Interpretive Center | Drive: 14 min | Distance: 6.9 mi |
There are no reviews for this property. Be the first to add a review on this property.