Car-Dependent
27
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
29131 Rosewood St, Inkster, MI 48141
29131 Rosewood St, Inkster, MI 48141
Url: http://housing.wccnet.edu/housing/property/29131-rosewood-st/3bt7czd
Phone Number: (248) 284-6990

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Inkster Plaza | Walk: 21 min | Distance: 1.1 mi |
|---|---|---|
| Inkster Center | Walk: 25 min | Distance: 1.3 mi |
| Inkster Town Center | Walk: 29 min | Distance: 1.5 mi |
| US Army Reserve | Walk: 56 min | Distance: 2.9 mi |
|---|
| Dearborn | Drive: 13 min | Distance: 5.9 mi |
|---|
| Detroit Metro Wayne County | Drive: 17 min | Distance: 8.6 mi |
|---|---|---|
| Windsor International | Drive: 51 min | Distance: 31.4 mi |
| Henry Ford Community College | Drive: 16 min | Distance: 7.3 mi |
|---|---|---|
| U of M Dearborn | Drive: 15 min | Distance: 7.5 mi |
| Baker College of Allen Park | Drive: 18 min | Distance: 8.3 mi |
| Madonna University | Drive: 19 min | Distance: 10.0 mi |
| Goudy Park and Amphitheatre | Walk: 60 min | Distance: 3.1 mi |
|---|---|---|
| Nankin Mills Nature Center | Drive: 11 min | Distance: 5.4 mi |
| Henry Ford Museum & Greenfield Village | Drive: 13 min | Distance: 6.0 mi |
| Holliday Forest & Wildlife Preserve | Drive: 14 min | Distance: 6.8 mi |
| Environmental Interpretive Center | Drive: 14 min | Distance: 7.3 mi |
There are no reviews for this property. Be the first to add a review on this property.