Somewhat Walkable
53
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
2065 Alanson St, Westland, MI 48186
2065 Alanson St, Westland, MI 48186
Url: http://housing.wccnet.edu/housing/property/2065-alanson-st/t5mtpq9
Phone Number: (734) 442-2485

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Palmer Venoy Plaza | Walk: 5 min | Distance: 0.3 mi |
|---|---|---|
| Cherry Venoy Plaza | Walk: 25 min | Distance: 1.3 mi |
| Washington Square | Walk: 27 min | Distance: 1.4 mi |
| US Army Reserve | Drive: 11 min | Distance: 5.3 mi |
|---|
| Dearborn | Drive: 17 min | Distance: 7.7 mi |
|---|
| Detroit Metro Wayne County | Drive: 17 min | Distance: 8.4 mi |
|---|---|---|
| Windsor International | Drive: 54 min | Distance: 32.8 mi |
| Madonna University | Drive: 17 min | Distance: 8.6 mi |
|---|---|---|
| Wayne County C.C., Western | Drive: 17 min | Distance: 8.7 mi |
| Henry Ford Community College | Drive: 20 min | Distance: 9.4 mi |
| U of M Dearborn | Drive: 19 min | Distance: 9.7 mi |
| Goudy Park and Amphitheatre | Walk: 26 min | Distance: 1.4 mi |
|---|---|---|
| Holliday Forest & Wildlife Preserve | Drive: 12 min | Distance: 5.3 mi |
| Nankin Mills Nature Center | Drive: 11 min | Distance: 5.5 mi |
| Henry Ford Museum & Greenfield Village | Drive: 17 min | Distance: 7.9 mi |
| Environmental Interpretive Center | Drive: 19 min | Distance: 9.4 mi |
There are no reviews for this property. Be the first to add a review on this property.