Somewhat Walkable
63
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
11201 Haller St, Livonia, MI 48150
11201 Haller St, Livonia, MI 48150
Url: http://housing.wccnet.edu/housing/property/11201-haller-st/w9q5nzj
Phone Number: (734) 968-7269

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Plymouth Shoppes | Walk: 5 min | Distance: 0.3 mi |
|---|---|---|
| Wonderland Village | Walk: 9 min | Distance: 0.5 mi |
| Woodland Square | Walk: 15 min | Distance: 0.8 mi |
| US Army Reserve | Drive: 16 min | Distance: 7.9 mi |
|---|
| Dearborn | Drive: 20 min | Distance: 9.6 mi |
|---|
| Detroit Metro Wayne County | Drive: 27 min | Distance: 13.8 mi |
|---|---|---|
| Windsor International | Drive: 45 min | Distance: 27.9 mi |
| Madonna University | Drive: 10 min | Distance: 5.4 mi |
|---|---|---|
| Henry Ford Community College | Drive: 18 min | Distance: 8.0 mi |
| U of M Dearborn | Drive: 17 min | Distance: 8.3 mi |
| Bell Creek Recreation Area | Walk: 61 min | Distance: 3.2 mi |
|---|---|---|
| Nankin Mills Nature Center | Walk: 62 min | Distance: 3.2 mi |
| Lola Valley Park | Drive: 9 min | Distance: 4.4 mi |
| Holliday Forest & Wildlife Preserve | Drive: 13 min | Distance: 6.2 mi |
| Environmental Interpretive Center | Drive: 16 min | Distance: 8.0 mi |
There are no reviews for this property. Be the first to add a review on this property.