Walk Score®
78
Very Walkable
615 S Main St, Ann Arbor, MI 48104
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Recurring | |
---|---|
Expense Type | Fee |
Cat Rent | $25 |
Dog Rent | $25 |
One-Time | |
---|---|
Expense Type | Fee |
Cat Fee | $150 |
Dog Fee | $200 |
Admin Fee | $125 |
Application Fee | $125 |
Security Deposit | $200 |
We're proud to introduce The Yard, Ann Arbor's newest UMich off-campus student community. Residents will enjoy fully furnished, modern apartments along with a full amenity package that's designed to support healthy living, socialization, and academic success - all just steps from campus. Visit us at our leasing office located at 615 South Main Street.
Sunday | 12:00 PM–4:00 PM |
Monday | 10:00 AM–6:00 PM |
Tuesday | 10:00 AM–6:00 PM |
Wednesday | 10:00 AM–6:00 PM |
Thursday | 10:00 AM–6:00 PM |
Friday | 10:00 AM–6:00 PM |
Saturday | 10:00 AM–5:00 PM |
No Aggressive Breeds
Strip Center at 1220 S University Dr | Walk: 19 min (1.0 mi) |
Colonial Lanes Plaza | Drive: 5 min (1.6 mi) |
West Stadium Shopping Center | Drive: 5 min (1.6 mi) |
Detroit Metropolitan | Drive: 36 min (27.0 mi) |
University of Michigan at Ann Arbor | Drive: 7 min (2.2 mi) |
Washtenaw Community College | Drive: 14 min (5.9 mi) |
Eastern Michigan University | Drive: 15 min (6.9 mi) |
Ann Arbor Hands-On Museum | Walk: 15 min (0.7 mi) |
University of Michigan Museum of Natural History | Drive: 5 min (1.3 mi) |
Nichols Arboretum | Drive: 15 min (2.5 mi) |
Leslie Science and Nature Center | Drive: 8 min (2.5 mi) |
County Farm Park | Drive: 8 min (3.3 mi) |
Grades K-5
369 Students
(734) 994-1949
Grades 6-8
773 Students
(734) 994-2004
Grades 9-12
1820 Students
(734) 994-2120
Grades K-6
144 Students
(734) 481-9001
Grades PK-1
286 Students
(517) 423-9744
Grades 6-10
Students
(734) 712-8787
Grades PK-8
202 Students
(734) 769-0911
Grades K-12
30 Students
(734) 769-4511