Walk Score®
9
Car-Dependent
2601 Pontiac Trl, Ann Arbor, MI 48105
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Recurring | |
---|---|
Expense Type | Fee |
Cat Rent | $25 |
Dog Rent | $25 |
Unassigned Surface Lot Parking | $75 - |
One-Time | |
---|---|
Expense Type | Fee |
Cat Fee | $300 |
Dog Fee | $300 |
Application Fee | $50 |
Utilities | |
---|---|
Expense Type | Fee |
Water | Included |
Trash Removal | Included |
Sewer | Included |
The One is Ann Arbor's only off-campus student living that offers houses and townhomes with porches, well-manicured yards and resident + guest parking in front of your residence. Living at this pet-friendly community means you have the privacy of no neighbors above or below you and a yard for your furry friend. The One features over 12,000 square-feet of customized amenities and includes one- to five-bedroom houses and townhomes, each bedroom with its own bathroom with an additional 1/2 guest bath in select floor plans. The property is a short private shuttle ride to shops, restaurants, entertainment or campus, complete with tracking to get to you and from with ease. The One is home to FitLife, the market’s only student health and wellness program and U Life, a residence life program with monthly social, community and academic events and gift deliveries. The One team understands that a student’s living environment has a key impact on personal development and makes it their goal to ensure that each student is more successful by having lived here.
Sunday | 12:00 PM–5:00 PM |
Monday | 9:00 AM–6:00 PM |
Tuesday | 9:00 AM–6:00 PM |
Wednesday | 9:00 AM–6:00 PM |
Thursday | 9:00 AM–6:00 PM |
Friday | 9:00 AM–6:00 PM |
Saturday | 10:00 AM–5:00 PM |
No Aggressive Breeds
Courtyard Shops | Drive: 4 min (1.3 mi) |
Strip Center at 1133-1143 Broadway St | Drive: 6 min (1.7 mi) |
Plymouthview Center | Drive: 6 min (1.8 mi) |
Detroit Metropolitan | Drive: 42 min (29.7 mi) |
University of Michigan at Ann Arbor | Drive: 7 min (2.3 mi) |
Washtenaw Community College | Drive: 15 min (7.1 mi) |
Eastern Michigan University | Drive: 19 min (9.3 mi) |
Leslie Science and Nature Center | Drive: 4 min (1.1 mi) |
Ann Arbor Hands-On Museum | Drive: 7 min (2.2 mi) |
University of Michigan Museum of Natural History | Drive: 9 min (2.9 mi) |
Nichols Arboretum | Drive: 14 min (3.0 mi) |
Matthaei Botanical Gardens | Drive: 13 min (5.7 mi) |
Grades K-8
606 Students
(734) 994-1958
Grades 6-8
656 Students
(734) 994-1976
Grades 9-12
1480 Students
(734) 994-7001
Grades PK-1
286 Students
(517) 423-9744
Grades 9-12
114 Students
(734) 669-9394
Grades PK-12
210 Students
(734) 665-8882