Walk Score®
59
Somewhat Walkable
1099 Maiden Ln, Ann Arbor, MI 48105
Looking for a short term lease because of all the uncertainty of in person classes? We would love to talk with you about our short term options. Talk to us. We believe we can help!! ONE MONTH FREE WITH A 12 MONTH LEASE SPECIAL FOR A NOVEMBER 2020 MOVE IN DATE...HURRY DON'T MISS OUT. TAKING APPLICATION FOR FALL 2021 NOW!!!
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Recurring | |
---|---|
Expense Type | Fee |
Cat Rent | $25 |
One-Time | |
---|---|
Expense Type | Fee |
Cat Fee | $300 |
Application Fee | $75 |
Utilities | |
---|---|
Expense Type | Fee |
Gas | Included |
Water | Included |
Heat | Included |
Trash Removal | Included |
Sewer | Included |
ALTERNATIVE TO DORMITORY LIFE AT UNIVERSITY OF MICHIGAN. IMMEDIATE OCCUPAMCY AND SHORT TERM LEASES AVAIABLE AT ISLAND DRIVE APARTMENTS. CALL US TODAY FOR DETAILS (734)665-4331. LIMITED SPACES AVAIALBLE.. APPLY NOW AND GET 2020 RATES FOR FALL 2021
Sunday By Appointment | Only | ||
Monday | 9:00 AM–6:00 PM | ||
Tuesday | 9:00 AM–6:00 PM | ||
Wednesday | 9:00 AM–6:00 PM | ||
Thursday | 9:00 AM–6:00 PM | ||
Friday | 9:00 AM–6:00 PM | ||
Saturday | CLOSED |
Rent is $25/month per cat.
Strip Center at 1133-1143 Broadway St | Walk: 9 min (0.4 mi) |
Courtyard Shops | Drive: 3 min (1.1 mi) |
Strip Center at 1220 S University Dr | Drive: 4 min (1.2 mi) |
Detroit Metropolitan | Drive: 38 min (26.4 mi) |
University of Michigan at Ann Arbor | Drive: 2 min (0.5 mi) |
Washtenaw Community College | Drive: 11 min (4.6 mi) |
Eastern Michigan University | Drive: 14 min (6.7 mi) |
University of Michigan Museum of Natural History | Walk: 18 min (0.9 mi) |
Ann Arbor Hands-On Museum | Drive: 4 min (1.1 mi) |
Leslie Science and Nature Center | Drive: 4 min (1.2 mi) |
Nichols Arboretum | Drive: 9 min (1.2 mi) |
County Farm Park | Drive: 8 min (3.4 mi) |
Grades K-8
606 Students
(734) 994-1958
Grades K-4
360 Students
(734) 699-5050
Grades 8-12
531 Students
(734) 994-2021
Grades K-8
518 Students
(734) 994-1910
Grades 6-8
656 Students
(734) 994-1976
Grades 9-12
1480 Students
(734) 994-7001
Grades PK-1
286 Students
(517) 423-9744
Grades PK-8
202 Students
(734) 769-0911
Grades 6-10
Students
(734) 712-8787
Grades 9-12
114 Students
(734) 669-9394