Very Walkable
84
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
844 Ross St, Plymouth, MI 48170
844 Ross St, Plymouth, MI 48170
Url: http://housing.wccnet.edu/housing/property/844-ross-st/4n0dbdh
Phone Number: (248) 345-0583

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Plymouth Village Shops | Walk: 7 min | Distance: 0.4 mi |
|---|---|---|
| Riverbank Square | Walk: 9 min | Distance: 0.5 mi |
| Shops of Forest Street | Walk: 10 min | Distance: 0.5 mi |
| Detroit Metro Wayne County | Drive: 23 min | Distance: 17.9 mi |
|---|---|---|
| Windsor International | Drive: 54 min | Distance: 35.5 mi |
| Madonna University | Drive: 11 min | Distance: 5.4 mi |
|---|---|---|
| Schoolcraft College | Drive: 13 min | Distance: 5.4 mi |
| Nankin Mills Nature Center | Drive: 11 min | Distance: 5.7 mi |
|---|---|---|
| Holliday Forest & Wildlife Preserve | Drive: 12 min | Distance: 5.9 mi |
| Mill Race Village | Drive: 12 min | Distance: 6.1 mi |
| Maybury State Park | Drive: 13 min | Distance: 7.2 mi |
| Maybury Riding Stable | Drive: 13 min | Distance: 7.2 mi |
There are no reviews for this property. Be the first to add a review on this property.