Somewhat Walkable
52
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
33799 Pondview Cir, Livonia, MI 48152
33799 Pondview Cir, Livonia, MI 48152
Url: http://housing.wccnet.edu/housing/property/33799-pondview-cir/5xx32rq
Phone Number: (248) 573-3033

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Northridge Commons | Walk: 8 min | Distance: 0.4 mi |
|---|---|---|
| 8 Mile Place | Walk: 13 min | Distance: 0.7 mi |
| 7 Farmington Shopping Center | Walk: 29 min | Distance: 1.5 mi |
| Detroit Metro Wayne County | Drive: 31 min | Distance: 24.9 mi |
|---|---|---|
| Windsor International | Drive: 53 min | Distance: 33.7 mi |
| Schoolcraft College | Drive: 9 min | Distance: 4.2 mi |
|---|---|---|
| Oakland C.C., Orchard Ridge | Drive: 14 min | Distance: 6.1 mi |
| Madonna University | Drive: 12 min | Distance: 6.5 mi |
| Lawrence Technological Univ. | Drive: 19 min | Distance: 9.7 mi |
| Farmington Hills Nature Center and Heritage Park | Walk: 69 min | Distance: 3.6 mi |
|---|---|---|
| Mill Race Village | Drive: 10 min | Distance: 5.3 mi |
| Bell Creek Recreation Area | Drive: 12 min | Distance: 6.4 mi |
| Lola Valley Park | Drive: 12 min | Distance: 6.6 mi |
| Nankin Mills Nature Center | Drive: 13 min | Distance: 7.0 mi |
There are no reviews for this property. Be the first to add a review on this property.