Somewhat Bikeable
33
Bike Score ®
Out of 100
You might be able to find places to ride your bike in this area, but you’ll most likely want your car for most errands.
29 Ferhoodle, Novi, MI 48374
29 Ferhoodle, Novi, MI 48374
Url: http://housing.wccnet.edu/housing/property/29-ferhoodle/z5gc5zx
Phone Number: (810) 459-3784
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Shoppes at Copperwood | Walk: 41 min | Distance: 2.1 mi |
---|---|---|
Grand River Plaza | Walk: 35 min | Distance: 1.8 mi |
Novi Promenade | Walk: 43 min | Distance: 2.2 mi |
Detroit Metro Wayne County | Drive: 40 min | Distance: 32.4 mi |
---|---|---|
Windsor International | Drive: 66 min | Distance: 43.0 mi |
Lyon Oaks County Park | Drive: 10 min | Distance: 4.1 mi |
---|---|---|
Maybury Riding Stable | Drive: 10 min | Distance: 5.9 mi |
Maybury State Park | Drive: 10 min | Distance: 6.0 mi |
Mill Race Village | Drive: 16 min | Distance: 7.7 mi |
Kensington Metropark | Drive: 15 min | Distance: 8.3 mi |
There are no reviews for this property. Be the first to add a review on this property.