Moderately friendly
60
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
1400 Edgewood Ave, Ann Arbor, MI 48103
1400 Edgewood Ave, Ann Arbor, MI 48103
Url: http://housing.wccnet.edu/housing/property/1400-edgewood-ave/bt5vvh9
Phone Number: (734) 369-8239

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Woodland Plaza | Walk: 21 min | Distance: 1.1 mi |
|---|---|---|
| West Stadium Shopping Center | Walk: 23 min | Distance: 1.2 mi |
| Revel and Roll Plaza | Walk: 24 min | Distance: 1.3 mi |
| Ann Arbor Amtrak Station | Walk: 40 min | Distance: 2.1 mi |
|---|
| Detroit Metro Wayne County | Drive: 34 min | Distance: 26.7 mi |
|---|
| Michigan | Walk: 51 min | Distance: 2.7 mi |
|---|---|---|
| Washtenaw Community College | Drive: 12 min | Distance: 5.8 mi |
| Eastern Michigan University | Drive: 14 min | Distance: 6.8 mi |
| Ann Arbor Hands-On Museum | Walk: 30 min | Distance: 1.6 mi |
|---|---|---|
| University of Michigan Museum of Natural History | Walk: 36 min | Distance: 1.9 mi |
| County Farm Park | Walk: 58 min | Distance: 3.1 mi |
| Nichols Arboretum | Walk: 50 min | Distance: 2.6 mi |
| Leslie Science and Nature Center | Walk: 59 min | Distance: 3.1 mi |
There are no reviews for this property. Be the first to add a review on this property.